
| Investment | Tickets | Premium Branding | On-site Branding | Web and Social Recognition | Additional Benefits | |
|---|---|---|---|---|---|---|
| Title Sponsor | $15,000 | 20 | ✔ | ✔ | ✔ | Conference Title Branding |
| Case Competition Sponsor | $7,500 | 10 | ✔ | ✔ | ✔ | Case Selection |
| Keynote Luncheon Speaker | $7,500 | 10 | ✔ | ✔ | Verbal Recognition | |
| Signature Dinner Sponsor | $4,500 | 6 | ✔ | ✔ | Verbal Recognition | |
| Student Awards Sponsor | $3,750 | 5 | ✔ | ✔ | ✔ | Honorable Presenter |
| Networking Reception Sponsor | $3,750 | 5 | ✔ | ✔ | Verbal Recognition | |
| Executive Breakfast Sponsor | $1,500 | 2 | ✔ | ✔ | Verbal Recognition | |
| Coffee Break Sponsor | $750 | 1 | ✔ | ✔ |
